Weapon Accessories Summary
<NolebasePageProperties />
AuxiliaryMod
| 配件名称 | VerticalRecoil | HorizontalRecoil | AimSpeed | Ergonomics | Accuracy | AutoROF | SemiROF | ModMalfunctionChance | Weight | AimStability | BlocksFolding | CameraRecoil | Dispersion | Handling | HasShoulderContact | StockAllowADS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| catch_m1911_colt_m1911a1_std | -2.0 | -3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| catch_m1911_colt_m45a1_std | -2.0 | -3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| catch_m1911_wilson_extended_slide_stop | -2.0 | -3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| catch_usp_hk_usp_std | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| hammer_m1911_colt_m1911a1_std | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| hammer_m1911_colt_m45a1_std | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -5.0 | 0.0 | 0.017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| hammer_m1911_sti_hex | -1.0 | -2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 8.0 | -4.0 | 0.018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| hammer_m1911_wilson_retro_commander | -2.0 | -3.0 | 0.0 | 0.0 | 2.0 | 0.0 | 5.0 | -7.0 | 0.016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| hammer_m1911_wilson_ultralight_skeletonized | -2.0 | -3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.5 | -5.0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| hammer_usp_hk_usp_std | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| tactical_1p29_npz_eyecup | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| tactical_1p59_kmz_eyecup | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| tactical_1p78_npz_eyecup | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| tactical_870_fab_defence_agr_870_cap | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| tactical_ekp_killflash | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| tactical_g36_hk_complete_hand_stop | -2.0 | -2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| tactical_glock_zev_tech_rmr_adapter_plate | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| tactical_mp155_kalashnikov_ultima_underbarrel_mount | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| tactical_mp155_kalshnikov_ultima_pistol_grip_rubberpad | 0.0 | -10.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| tactical_nspum_npz_eyecup | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| tactical_pso_belomo_eyecup | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| tactical_reap-ir_trijicon_eyecup | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| tactical_stm9_stmarms_magwell | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| tactical_stm9_stmarms_magwell_gry | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| tactical_sv-98_izhmash_heat_ribbon | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.053 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| tactical_sv98_izhmash_silencer_heat_shield_std | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| tactical_urx_kac_panel_hand_stop | -2.0 | -2.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.005 | 5.0 | 0 | 0 | -2.0 | 2.0 | 0 | 0 |
| tactical_urx_kac_panel_hand_stop_fde | -2.0 | -2.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.005 | 5.0 | 0 | 0 | -2.0 | 2.0 | 0 | 0 |
| tactical_urx_kac_panel_long | -1.0 | -1.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.005 | 3.0 | 0 | 0 | -1.0 | 1.5 | 0 | 0 |
| tactical_urx_kac_panel_long_fde | -1.0 | -1.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.005 | 3.0 | 0 | 0 | -1.0 | 1.5 | 0 | 0 |
| tactical_urx_kac_panel_short | -0.5 | -0.5 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.005 | 2.0 | 0 | 0 | -0.5 | 1.0 | 0 | 0 |
| tactical_urx_kac_panel_short_fde | -0.5 | -0.5 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.005 | 2.0 | 0 | 0 | -0.5 | 1.0 | 0 | 0 |
| tactical_vulcan_armasight_eyecup | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| trigger_m1911_caspian_trik_trigger | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 10.0 | -2.0 | 0.015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| trigger_m1911_colt_m1911a1_std | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| trigger_m1911_colt_m45a1_std | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 5.0 | 0.0 | 0.013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| trigger_usp_hk_usp_std_trigger | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| bipod_m60_usord_m60e4_std | -10.0 | -8.0 | 0.0 | -8.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.537 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| bipod_pkm_zid_pk_std | -10.0 | -8.0 | 0.0 | -8.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| bipod_all_harris_hbr | -10.0 | -8.0 | 0.0 | -8.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.277 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| bipod_g36_hk_std | -5.0 | -4.0 | 0.0 | -5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.226 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| bipod_sv-98_izhmash_bipod_std | -10.0 | -8.0 | 0.0 | -10.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.472 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| tactical_sr2_killflash | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| tactical_zeus_armasight_eyecup | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| bipod_rpd_zid_rpd_std | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| bipod_all_atlas_v8_bt10 | -2.0 | -2.0 | -5.0 | -2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.312 | 5.0 | 0 | 0 | 0 | -5.0 | 0 | 0 |
| tactical_all_sako_m10_rear_hook | -1.0 | -1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.15 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| tactical_shakhin_ciklon_shakhin_eyecup | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrel
| 配件名称 | VerticalRecoil | HorizontalRecoil | AimSpeed | Ergonomics | Accuracy | AutoROF | SemiROF | ModMalfunctionChance | Weight | AimStability | BlocksFolding | CameraRecoil | Dispersion | Handling | HasShoulderContact | StockAllowADS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| barrel_deagle_magnum_research_l5_std_127mm_9x33r | -20.0 | -10.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.374 | 0 | 0 | 0 | -7.0 | 0 | 0 | 0 |
| barrel_deagle_magnum_research_l5_std_127mm_127x33 | -20.0 | -10.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.336 | 0 | 0 | 0 | -7.0 | 0 | 0 | 0 |
| barrel_deagle_magnum_research_l6_tiger_152mm_127x33 | -20.0 | -10.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.464 | 0 | 0 | 0 | -7.0 | 0 | 0 | 0 |
| barrel_deagle_magnum_research_l6_std_152mm_127x33 | -20.0 | -15.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.464 | 0 | 0 | 0 | -7.0 | 0 | 0 | 0 |
| barrel_deagle_magnum_research_mk19_std_152mm_127x33 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.464 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| barrel_m60_usord_e3_long_584mm_762x51 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| barrel_m60_usord_e4_heavy_fluted_475mm_762x51 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 1.5 | 1.0 | 0.0 | 2.53 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| barrel_m60_usord_e4_short_458mm_762x51 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 2.5 | 2.0 | 0.0 | 2.1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| barrel_m60_usord_e6_short_458mm_762x51 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 2.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| barrel_pkp_zid_std_658mm_762x54r | -2.0 | -3.0 | 0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0 | 0 | 0 | -4.0 | 0 | 0 | 0 |
| barrel_pkm_zid_std_658mm_762x54r | -2.0 | -3.0 | 0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0 | 0 | 0 | -4.0 | 0 | 0 | 0 |
| barrel_svt40_toz_625mm_762x54r | -2.0 | -4.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.33 | 0 | 0 | 0 | -1.0 | 0 | 0 | 0 |
| barrel_vpo215_600mm_762x39 | 10.0 | -10.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.205 | 0 | 0 | -10.0 | -1.0 | 0 | 0 | 0 |
| barrel_vpo215_600mm_366tkm | -2.0 | -3.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0 | 0 | 0 | -1.0 | 0 | 0 | 0 |
| barrel_mr133_660mm | -2.0 | -3.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0 | 0 | 0 | -1.0 | 0 | 0 | 0 |
| barrel_g36_hk_318mm_556x45 | -2.0 | -3.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.47 | 0 | 0 | 0 | -1.0 | 0 | 0 | 0 |
| barrel_mr133_750mm | -2.0 | -3.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0 | 0 | 0 | -1.0 | 0 | 0 | 0 |
| barrel_p90_407mm_57x28 | -2.0 | -3.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0 | 0 | 0 | -1.0 | 0 | 0 | 0 |
| barrel_mr43e-1c_750mm | -2.0 | -3.0 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0 | 0 | 0 | -1.0 | 0 | 0 | 0 |
| barrel_mr43e-1c_725mm | -2.0 | -3.0 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0 | 0 | 0 | -1.0 | 0 | 0 | 0 |
| barrel_ks23_700mm_23x75 | -2.0 | -3.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.23 | 0 | 0 | 0 | -1.0 | 0 | 0 | 0 |
| barrel_ks23_510mm_23x75 | -2.0 | -3.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.91 | 0 | 0 | 0 | -1.0 | 0 | 0 | 0 |
| barrel_ar10_558mm | -4.0 | -8.0 | 0 | -1.0 | 1.0 | -3.0 | -1.7 | 0.0 | 1.2 | 0 | 0 | -17.0 | -1.0 | 0 | 0 | 0 |
| barrel_mr43_sawed_off_310mm_12g | -2.0 | -3.0 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0 | 0 | 0 | -1.0 | 0 | 0 | 0 |
| barrel_mr43e-1c_510mm | -2.0 | -3.0 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0 | 0 | 0 | -1.0 | 0 | 0 | 0 |
| mechanic_barrel_ar15_260mm | -2.0 | -3.0 | 0 | 0.0 | 0.0 | 1.5 | 2.5 | 0.0 | 0.6305 | 0 | 0 | 5.0 | -1.0 | 0 | 0 | 0 |
| barrel_ar15_260mm | -2.0 | -3.0 | 0 | 0.0 | 0.0 | 3.0 | 5.0 | 0.0 | 0.6305 | 0 | 0 | 15.0 | -1.0 | 0 | 0 | 0 |
| barrel_ar15_ba_hanson_carbine_pro_348mm | -3.0 | -5.0 | 0 | 0.0 | 0.0 | 1.5 | 2.5 | 0.0 | 0.509 | 0 | 0 | 7.0 | -1.0 | 0 | 0 | 0 |
| barrel_ar15_370mm | -2.0 | -5.0 | 0 | -1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.7326 | 0 | 0 | 0.0 | -1.0 | 0 | 0 | 0 |
| barrel_ar15_adar_406mm | -4.0 | -8.0 | 0 | -2.0 | 1.0 | -2.0 | -1.0 | 0.0 | 0.9616 | 0 | 0 | -10.0 | -1.0 | 0 | 0 | 0 |
| barrel_ar15_ba_hanson_carbine_pro_406mm | -3.0 | -5.0 | 0 | -2.0 | 1.0 | -2.25 | -1.25 | 0.0 | 0.78 | 0 | 0 | -12.0 | -1.0 | 0 | 0 | 0 |
| barrel_ar15_457mm | -3.0 | -6.0 | 0 | -2.0 | 2.0 | -2.5 | -1.5 | 0.0 | 0.99 | 0 | 0 | -15.0 | -1.0 | 0 | 0 | 0 |
| barrel_mr133_510mm | -2.0 | -3.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0 | 0 | 0 | -1.0 | 0 | 0 | 0 |
| barrel_mcx_171mm_762x35 | -2.0 | -3.0 | 0 | 0.0 | 0.0 | 1.5 | 2.5 | 0.0 | 0.409 | 0 | 0 | 4.0 | -1.0 | 0 | 0 | 0 |
| barrel_mcx_229mm_762x35 | -3.0 | -6.0 | 0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.479 | 0 | 0 | 0 | -1.0 | 0 | 0 | 0 |
| 6783af363a06237d1afd123d | 5.0 | -5.0 | 0 | 0.0 | 0.0 | 3.0 | 2.5 | 8.0 | 0.489 | 0 | 0 | -10.0 | -5.0 | 0 | 0 | 0 |
| 6783af2e6b6b13935074bbb5 | 5.0 | -4.0 | 0 | 0.0 | 0.0 | 2.0 | 3.5 | 0.0 | 0.419 | 0 | 0 | -7.0 | -5.0 | 0 | 0 | 0 |
| barrel_mr153_610mm | -2.0 | -3.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.25 | 0 | 0 | 0 | -1.0 | 0 | 0 | 0 |
| barrel_mp155_510mm_12g | -2.0 | -3.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0 | 0 | 0 | -1.0 | 0 | 0 | 0 |
| barrel_dvl-10_500mm | -2.0 | -10.0 | 0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.378 | 0 | 0 | -15.0 | -5.0 | 0 | 0 | 0 |
| barrel_dvl-10_m2_660mm | -2.0 | -3.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.112 | 0 | 0 | 0.0 | -5.0 | 0 | 0 | 0 |
| barrel_mc255_755mm_12g | -2.0 | -3.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.55 | 0 | 0 | 0 | -1.0 | 0 | 0 | 0 |
| barrel_p90_264mm_57x28 | -2.0 | -3.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0 | 0 | 0 | -1.0 | 0 | 0 | 0 |
| barrel_ar15_508mm | -5.0 | -9.0 | 0 | -2.0 | 2.0 | -2.5 | -1.5 | 0.0 | 1.1 | 0 | 0 | -10.0 | -1.0 | 0 | 0 | 0 |
| barrel_590_590a1_std_508mm_12g | -2.0 | -3.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0 | 0 | 0 | -1.0 | 0 | 0 | 0 |
| barrel_416_hk_368mm_556x45 | -2.0 | -3.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.835 | 0 | 0 | 0 | -1.0 | 0 | 0 | 0 |
| barrel_416_hk_264mm_556x45 | 0.0 | -5.0 | 0 | 0.0 | 0.0 | 5.0 | 2.5 | 0.0 | 0.615 | 0 | 0 | 5.0 | -1.0 | 0 | 0 | 0 |
| barrel_416_hk_279mm_556x45 | -1.0 | -3.0 | 0 | 0.0 | 0.0 | 6.0 | 1.0 | 0.0 | 0.465 | 0 | 0 | 3.0 | -1.0 | 0 | 0 | 0 |
| barrel_416_hk_419mm_556x45 | -2.0 | -5.0 | 0 | 0.0 | 0.0 | -1.5 | -0.5 | 0.0 | 1.03 | 0 | 0 | -5.0 | -1.0 | 0 | 0 | 0 |
| barrel_416_hk_505mm_556x45 | -4.0 | -7.5 | 0 | 0.0 | 0.0 | -2.0 | -0.75 | 0.0 | 1.05 | 0 | 0 | -7.5 | -1.0 | 0 | 0 | 0 |
| barrel_rfb_457mm_762x51 | -2.0 | -3.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.91 | 0 | 0 | 0 | -1.0 | 0 | 0 | 0 |
| barrel_mr133_610mm | -2.0 | -3.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0 | 0 | 0 | -1.0 | 0 | 0 | 0 |
| barrel_ar10_457mm | -3.0 | -8.0 | 0 | 0.0 | 0.0 | -2.25 | -1.2 | 0.0 | 1.12 | 0 | 0 | -12.0 | -1.0 | 0 | 0 | 0 |
| barrel_mr133_710mm | -2.0 | -3.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0 | 0 | 0 | -1.0 | 0 | 0 | 0 |
| barrel_mpx_203mm | -1.0 | -2.0 | 0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.0 | 0.25 | 0 | 0 | 5.0 | -1.0 | 0 | 0 | 0 |
| barrel_mpx_165mm_9x19 | 0.0 | -1.0 | 0 | 0.0 | 0.0 | 6.0 | 1.0 | 0.0 | 0.19 | 0 | 0 | 10.0 | -1.0 | 0 | 0 | 0 |
| barrel_mpx_265mm_9x19 | -2.0 | -3.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.28 | 0 | 0 | 0 | -1.0 | 0 | 0 | 0 |
| barrel_mpx_355mm_9x19 | -2.0 | -5.0 | 0 | 0.0 | 0.0 | -1.5 | -1.0 | 0.0 | 0.35 | 0 | 0 | -5.0 | -1.0 | 0 | 0 | 0 |
| barrel_mpx_ronin_121mm_ported_9x19 | 0.0 | 0.0 | 0 | -2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| barrel_mpx_165mm_ported | 0.0 | -1.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.18 | 0 | 0 | 0 | -1.0 | 0 | 0 | 0 |
| barrel_mpx_ronin_171mm_ported_9x19 | -2.0 | -2.0 | 0 | -3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| barrel_mpx_114mm_9x19 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 4.0 | 2.0 | 0.0 | 0.16 | 0 | 0 | 10.0 | -1.0 | 0 | 0 | 0 |
| barrel_mr133_540mm | -2.0 | -3.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.75 | 0 | 0 | 0 | -1.0 | 0 | 0 | 0 |
| barrel_mr153_710mm | -2.0 | -3.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.35 | 0 | 0 | 0 | -1.0 | 0 | 0 | 0 |
| barrel_mr153_750mm | -2.0 | -3.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.55 | 0 | 0 | 0 | -1.0 | 0 | 0 | 0 |
| barrel_mr153_660mm | -2.0 | -3.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.25 | 0 | 0 | 0 | -1.0 | 0 | 0 | 0 |
| barrel_m9_127mm_m9a3_std_9x19 | -2.0 | -3.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0 | 0 | 0 | -1.0 | 0 | 0 | 0 |
| barrel_hk_usp_112mm_1143x23_std | -2.0 | -3.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.113 | 0 | 0 | 0 | -1.0 | 0 | 0 | 0 |
| barrel_mk16_fn_457mm_556x45 | -2.0 | -6.0 | 0 | 0.0 | 0.0 | -1.5 | -0.75 | 0.0 | 1.05 | 0 | 0 | -6.0 | -1.0 | 0 | 0 | 0 |
| barrel_57_fn_120mm_57x28 | -2.0 | -3.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.17 | 0 | 0 | 0 | -1.0 | 0 | 0 | 0 |
| barrel_mk47_cmmg_409mm_762x39 | -4.0 | -10.0 | 0 | 0.0 | 1.0 | -2.0 | -1.0 | 0.0 | 1.13 | 0 | 0 | -10.0 | -1.0 | 0 | 0 | 0 |
| barrel_mk47_cmmg_254mm_762x39 | -2.0 | -3.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.47 | 0 | 0 | 0 | -1.0 | 0 | 0 | 0 |
| barrel_mk17_fn_508mm_762x51 | -3.0 | -7.0 | 0 | 0.0 | 0.0 | -1.5 | -1.0 | 0.0 | 1.26 | 0 | 0 | -7.0 | -1.0 | 0 | 0 | 0 |
| barrel_mr133_540mm_plank | -2.0 | -3.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.85 | 0 | 0 | 0 | -1.0 | 0 | 0 | 0 |
| barrel_mk16_fn_254mm_556x45 | -2.0 | -4.0 | 0 | 0.0 | 0.0 | 1.5 | 2.5 | 0.0 | 0.9 | 0 | 0 | 5.0 | -1.0 | 0 | 0 | 0 |
| barrel_mk17_fn_330mm_762x51 | -3.0 | -6.0 | 0 | 0.0 | 0.0 | 7.0 | 1.5 | 0.0 | 1.02 | 0 | 0 | 7.0 | -1.0 | 0 | 0 | 0 |
| barrel_870_extra_barrel_355mm | -2.0 | -3.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0 | 0 | 0 | -1.0 | 0 | 0 | 0 |
| barrel_mr133_510mm_plank | -2.0 | -3.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0 | 0 | 0 | -1.0 | 0 | 0 | 0 |
| barrel_mk17_fn_406mm_762x51 | -2.0 | -3.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.12 | 0 | 0 | 0.0 | -1.0 | 0 | 0 | 0 |
| barrel_mk16_fn_355mm_556x45 | -2.0 | -3.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | -1.0 | 0 | 0 | 0 |
| barrel_m1911a1_127mm_1143x23 | -2.0 | -3.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.095 | 0 | 0 | 0 | -1.0 | 0 | 0 | 0 |
| barrel_g36_hk_228mm_556x45 | -2.0 | -5.0 | 0 | 0.0 | 0.0 | 7.0 | 2.5 | 0.0 | 0.39 | 0 | 0 | 10.0 | -1.0 | 0 | 0 | 0 |
| barrel_417_hk_421mm_762x51 | -2.0 | -3.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.24 | 0 | 0 | 0 | -1.0 | 0 | 0 | 0 |
